October 10

Buyout List Drew'sDrops (EU)

Prices calculated from Apple/Amazon/BestBuy/Walmart

Anything not on the list? Ask @DrewsDrops

Confirm items before sending via support

Best selling


  • iPhone 16 Pro/Max | 76%
  • Apple watch series 10 | 71%
  • MacBook Pro 14"/16" M3 Pro 16GB 512gb/1tb | 60%
  • iPad Pro 11 Pro / 13 Pro M4 (256gb, 512gb) | 57%
  • GoPro HERO 13 | 55%

iPhone

Different percentage for 512gb/1tb. Ask support.

  • iPhone 16 Pro/Pro Max | 76%
  • iPhone 16 | 71%
  • iPhone 16 Plus | 71%
  • iPhone 15 Pro/Pro Max | 61%
  • iPhone 15 Plus | 58%
  • iPhone 15 | 58%
  • iPhone 14 Pro/Pro Max | 59%
  • iPhone 14 Plus | 60%

MacBook

Ask support for DE/FR/UK keyboards.

  • MacBook Pro 14" M3 (M3, M3 Pro, M3 Max) | 60%
  • MacBook Pro 16" M3 (M3 Pro, M3 Max) | 60%
  • MacBook Pro 14" M2 | 55%
  • MacBook Pro 16" M2 | 55%
  • MacBook Air 15" M2 | 61%
  • MacBook Air 13" M2 | 61%

iPad

-5% for 512gb/1tb.

  • iPad Air 11"M2 / 13"M2 | 57%
  • iPad Pro 11" M4 / 13"M4 | 57%
  • iPad Pro 12.9" M2 6th | 55%
  • iPad Pro 11" M2 4th | 50%
  • iPad Air 10.9" M1 5th | 50%
  • iPad Air 10.9" 10th | 50%

Earbuds Apple

Confirm color before proceeding with AirPods Max.

  • AirPods Max | 59%
  • AirPods 4 | 61%
  • AirPods 4 ANC | 63%
  • AirPods Pro 2 | 56%
  • AirPods Pro | 52%
  • AirPods 3 | 56%

Apple watch

Different % for some colors. Ask support.

  • Apple watch Ultra 2 | 63%
  • Apple watch Ultra | 58%
  • Apple watch Series 9 | 50%
  • Apple watch Series 8 | 60%

GoPro's


  • GoPro HERO 13 | 55%
  • GoPro HERO 12 | 51%
  • GoPro HERO 11 | 40%

DJI Drones


  • Mavic 3 / Mavic 3 Pro | 57%
  • Mavic 3 Classic (RC-N1) | 57%
  • Mavic 3 Pro Fly More Combo | 52%
  • Mavic 3 Classic (RC) | 57%
  • Mavic 3 Classic (Drone only) | 45%
  • DJI Mini 4 Pro RC2 | 58%
  • DJI Mini 4 Pro RC-N2 | 56%
  • DJI Mini 4 Pro Fly More Combo RC2 | 52%
  • Mini 3 Pro (RC) | 40%
  • DJI Avata 2 Fly More Combo | 55%
  • Air 3 (RC-N2) | 50%
  • Air 3 Fly More Combo (RC2) | 50%
  • Air 3 Fly More Combo (RC-N2) | 50%

DJI Camera


  • DJI Osmo Action 4 | 55%
  • DJI Osmo Action 4 Adventure-Combo | 52%

Samsung

-5% for 512gb/1tb for some models. Ask support.

  • Samsung Galaxy S24 Ultra | 60%
  • Samsung Galaxy S24 | 56%
  • Samsung Galaxy S23 Ultra | 50%
  • Samsung Galaxy S23 | 50%
  • Samsung Galaxy S23 Plus | 50%

Google

-5% for 512gb/1tb for some models. Ask support.

  • Google Pixel 9 Pro XL | 60%
  • Google Pixel 9 Pro | 60%
  • Google Pixel 9 | 59%
  • Google Pixel 8 Pro | 56%
  • Google Pixel 8 | 55%
  • Google Pixel 7 Pro | 55%
  • Google Pixel 7 | 50%
  • Google Pixel 7a | 45%

AMD processors


  • AMD Ryzen 9 7900 | 51%
  • AMD Ryzen 9 7900X | 51%
  • AMD Ryzen 9 7900X3D | 51%
  • AMD Ryzen 9 7950X | 51%
  • AMD Ryzen 9 7950X3D | 51%
  • AMD Ryzen 7 7700 | 50%
  • AMD Ryzen 7 7700X | 50%
  • AMD Ryzen 7 7700X3D | 50%

Intel processors


  • Intel Core i9-14900K | 54%
  • Intel Core i9-14900KF | 54%
  • Intel Core i9-13900K | 54%
  • Intel Core i9-13900KF | 54%
  • Intel Core i9-13900KS | 54%
  • Intel Core i9-13900F | 54%
  • Intel Core i7-13700K | 45%
  • Intel Core i7-13700KF | 45%
  • Intel Core i7-13700F | 45%
  • Intel Core i7-13700T | 45%

VR Glasses & equipment


  • Meta Quest 3 | 55%
  • Meta Quest 2 | 50-53%
  • Playstation VR2 | 47%

Videocards


  • Nvidia RTX 4090 | 55%
  • Nvidia RTX 4080 | 55%
  • Nvidia RTX 4070Ti | 50%
  • Nvidia RTX 4070 | 50%

Garmin


  • Garmin Fenix 8 Schwarz / Carbongrau | 63%
  • Garmin Fenix 8 Graphite / Titanium | 63%
  • Garmin Fenix 7 Pro | 57%
  • Garmin Fenix 7X Pro | 57%

Consoles


  • Playstation 5 Slim Blu-ray | 55%
  • Playstation 5 Slim digital | 55%
  • Xbox Series X | 50%
  • Xbox Series S 1TB Carbon Black | 52%
  • Xbox Series S | 50%
  • Nintendo Switch OLED | 50%