July 18

Infinity Algo Stats May 2024

πŸ“ŠStatistics for 1 month from 01/05/2024 - 31/05/2024

πŸ’°Total Peak Profit: 134939.99%
πŸš€Win Rate: 87.63%
πŸ”ŽTotal Positions: 558
🟒Long Positions: 324
πŸ”΄Short Positions: 234
πŸ’΅Average Profit: 241.83%

πŸ‘‡πŸ‘‡πŸ‘‡

Pair | Profit | Direction | Date Opened
πŸ”” #ETHUSDT | 🟒 +154.08% | πŸ“ˆ Long | πŸ•’ 01/05/2024
πŸ”” #BTCUSDT | 🟒 +332.37% | πŸ“ˆ Long | πŸ•’ 01/05/2024
πŸ”” #EOSUSDT | 🟒 +531.95% | πŸ“ˆ Long | πŸ•’ 01/05/2024
πŸ”” #LINKUSDT | 🟒 +760.90% | πŸ“ˆ Long | πŸ•’ 01/05/2024
πŸ”” #XRPUSDT | 🟒 +589.74% | πŸ“ˆ Long | πŸ•’ 01/05/2024
πŸ”” #BCHUSDT | 🟒 +893.09% | πŸ“ˆ Long | πŸ•’ 01/05/2024
πŸ”” #WAVESUSDT | 🟒 +92.04% | πŸ“‰ Short | πŸ•’ 01/05/2024
πŸ”” #ETHUSDT | 🟒 +182.43% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #HIFIUSDT | 🟒 +426.15% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #FILUSDT | 🟒 +160.84% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #UNFIUSDT | 🟒 +119.05% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #MATICUSDT | 🟒 +173.31% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #C98USDT | 🟒 +147.15% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #AXSUSDT | 🟒 +134.92% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #RSRUSDT | 🟒 +711.59% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #GTCUSDT | 🟒 +393.28% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #DOTUSDT | 🟒 +46.14% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #TRBUSDT | 🟒 +3846.97% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #1000PEPEUSDT | 🟒 +1146.24% | πŸ“ˆ Long | πŸ•’ 02/05/2024
πŸ”” #BTCUSDT | 🟒 +862.52% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ETHUSDT | 🟒 +443.25% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #OPUSDT | 🟒 +39.53% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #SNXUSDT | 🟒 +76.09% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #JASMYUSDT | 🟒 +271.93% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #GALUSDT | 🟒 +79.94% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #JOEUSDT | 🟒 +127.72% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #1000SHIBUSDT | 🟒 +151.54% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #REEFUSDT | 🟒 +100.23% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #DARUSDT | 🟒 +154.32% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #HOTUSDT | 🟒 +79.08% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #SXPUSDT | 🟒 +39.61% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ARKMUSDT | 🟒 +681.46% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #LINAUSDT | 🟒 +105.79% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ALPHAUSDT | 🟒 +47.20% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #RVNUSDT | 🟒 +122.58% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #DOGEUSDT | 🟒 +374.04% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #GALAUSDT | 🟒 +183.89% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #VETUSDT | 🟒 +81.81% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #DUSKUSDT | 🟒 +202.77% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #OCEANUSDT | 🟒 +334.88% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #LPTUSDT | 🟒 +493.80% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ETCUSDT | 🟒 +557.30% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #LOOMUSDT | 🟒 +52.66% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #FLMUSDT | 🟒 +76.37% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #UNIUSDT | 🟒 +128.52% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #NKNUSDT | 🟒 +126.28% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #LDOUSDT | 🟒 +47.06% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #DEFIUSDT | 🟒 +132.07% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #CRVUSDT | 🟒 +92.60% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #POLYXUSDT | 🟒 +242.66% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #IOSTUSDT | 🟒 +47.52% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #FLOWUSDT | 🟒 +60.90% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #EGLDUSDT | 🟒 +97.33% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #PENDLEUSDT | 🟒 +100.86% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ONEUSDT | 🟒 +172.60% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #GRTUSDT | 🟒 +354.57% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #NEARUSDT | 🟒 +312.16% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ETCUSDT | 🟒 +157.51% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #BNBUSDT | 🟒 +88.08% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #MKRUSDT | πŸ”΄ -100.56% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #RNDRUSDT | 🟒 +846.11% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #ARPAUSDT | 🟒 +266.99% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #PEOPLEUSDT | 🟒 +9132.59% | πŸ“ˆ Long | πŸ•’ 03/05/2024
πŸ”” #1000FLOKIUSDT | 🟒 +292.60% | πŸ“ˆ Long | πŸ•’ 04/05/2024
πŸ”” #AVAXUSDT | 🟒 +193.58% | πŸ“ˆ Long | πŸ•’ 04/05/2024
πŸ”” #SOLUSDT | 🟒 +153.52% | πŸ“ˆ Long | πŸ•’ 04/05/2024
πŸ”” #ZILUSDT | 🟒 +68.00% | πŸ“ˆ Long | πŸ•’ 04/05/2024
πŸ”” #ARKUSDT | 🟒 +365.08% | πŸ“ˆ Long | πŸ•’ 04/05/2024
πŸ”” #BTCUSDT | πŸ”΄ -153.47% | πŸ“‰ Short | πŸ•’ 05/05/2024
πŸ”” #BTCUSDT | 🟒 +147.72% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #BTCUSDT | πŸ”΄ -102.50% | πŸ“‰ Short | πŸ•’ 05/05/2024
πŸ”” #BTCUSDT | 🟒 +247.32% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #ETHUSDT | 🟒 +299.57% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #DYDXUSDT | 🟒 +46.65% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #HIFIUSDT | 🟒 +151.60% | πŸ“‰ Short | πŸ•’ 05/05/2024
πŸ”” #LUNA2USDT | 🟒 +141.78% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #THETAUSDT | 🟒 +87.44% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #APEUSDT | 🟒 +72.05% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #ATOMUSDT | 🟒 +70.72% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #AGIXUSDT | 🟒 +212.64% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #RLCUSDT | 🟒 +501.67% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #ARUSDT | 🟒 +432.92% | πŸ“ˆ Long | πŸ•’ 05/05/2024
πŸ”” #BTCUSDT | 🟒 +254.94% | πŸ“‰ Short | πŸ•’ 06/05/2024
πŸ”” #ETHUSDT | 🟒 +274.95% | πŸ“‰ Short | πŸ•’ 06/05/2024
πŸ”” #ROSEUSDT | 🟒 +43.34% | πŸ“ˆ Long | πŸ•’ 06/05/2024
πŸ”” #EOSUSDT | 🟒 +233.35% | πŸ“‰ Short | πŸ•’ 06/05/2024
πŸ”” #INJUSDT | 🟒 +87.43% | πŸ“ˆ Long | πŸ•’ 06/05/2024
πŸ”” #CHZUSDT | 🟒 +81.07% | πŸ“ˆ Long | πŸ•’ 06/05/2024
πŸ”” #LTCUSDT | 🟒 +143.27% | πŸ“ˆ Long | πŸ•’ 06/05/2024
πŸ”” #LINKUSDT | 🟒 +587.93% | πŸ“ˆ Long | πŸ•’ 06/05/2024
πŸ”” #LINKUSDT | 🟒 +68.58% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #LINKUSDT | 🟒 +36.13% | πŸ“ˆ Long | πŸ•’ 07/05/2024
πŸ”” #ETHUSDT | 🟒 +48.41% | πŸ“ˆ Long | πŸ•’ 07/05/2024
πŸ”” #UNFIUSDT | 🟒 +54.37% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #BTCUSDT | 🟒 +449.87% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #ETHUSDT | 🟒 +310.45% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #LINKUSDT | 🟒 +199.70% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #FILUSDT | 🟒 +183.07% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #XRPUSDT | 🟒 +345.90% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #SNXUSDT | 🟒 +237.78% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #MAVUSDT | 🟒 +305.93% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #OPUSDT | 🟒 +326.33% | πŸ“‰ Short | πŸ•’ 07/05/2024
πŸ”” #JOEUSDT | 🟒 +87.87% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #ARKMUSDT | 🟒 +101.15% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #JASMYUSDT | 🟒 +74.05% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #LPTUSDT | 🟒 +56.01% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #LITUSDT | 🟒 +43.30% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #REEFUSDT | πŸ”΄ -131.80% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #EOSUSDT | 🟒 +188.89% | πŸ“ˆ Long | πŸ•’ 08/05/2024
πŸ”” #BNXUSDT | 🟒 +51.19% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #BCHUSDT | 🟒 +364.73% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #1000FLOKIUSDT | 🟒 +149.69% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #1000SHIBUSDT | 🟒 +122.95% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #DOGEUSDT | 🟒 +169.61% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #BELUSDT | 🟒 +291.76% | πŸ“ˆ Long | πŸ•’ 08/05/2024
πŸ”” #DARUSDT | 🟒 +179.06% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #VETUSDT | 🟒 +132.14% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #GALUSDT | 🟒 +251.23% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #OCEANUSDT | 🟒 +204.68% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #DUSKUSDT | 🟒 +220.97% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #SOLUSDT | 🟒 +42.19% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #MATICUSDT | 🟒 +130.91% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #APTUSDT | 🟒 +215.59% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #GALAUSDT | 🟒 +196.19% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #ROSEUSDT | 🟒 +240.93% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #C98USDT | 🟒 +252.72% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #ICPUSDT | 🟒 +174.45% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #SXPUSDT | 🟒 +135.83% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #ALPHAUSDT | 🟒 +116.46% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #DYDXUSDT | 🟒 +226.30% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #HOTUSDT | 🟒 +180.59% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #RVNUSDT | 🟒 +169.05% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #AVAXUSDT | 🟒 +180.42% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #ALICEUSDT | 🟒 +182.18% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #LINAUSDT | 🟒 +141.78% | πŸ“‰ Short | πŸ•’ 08/05/2024
πŸ”” #BTCUSDT | 🟒 +268.18% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #LINKUSDT | πŸ”΄ -10.84% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #HIFIUSDT | 🟒 +99.34% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #UNFIUSDT | 🟒 +164.04% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #JOEUSDT | 🟒 +48.43% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #ARKMUSDT | 🟒 +132.07% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #API3USDT | 🟒 +809.74% | πŸ“ˆ Long | πŸ•’ 09/05/2024
πŸ”” #SUIUSDT | 🟒 +42.70% | πŸ“ˆ Long | πŸ•’ 10/05/2024
πŸ”” #REEFUSDT | πŸ”΄ -96.55% | πŸ“ˆ Long | πŸ•’ 10/05/2024
πŸ”” #LITUSDT | πŸ”΄ -108.76% | πŸ“ˆ Long | πŸ•’ 10/05/2024
πŸ”” #RENUSDT | πŸ”΄ -122.77% | πŸ“ˆ Long | πŸ•’ 10/05/2024
πŸ”” #BTCUSDT | 🟒 +438.49% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #LINKUSDT | 🟒 +295.44% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #ETHUSDT | 🟒 +385.61% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #EOSUSDT | 🟒 +388.79% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #ETCUSDT | 🟒 +338.20% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #RENUSDT | 🟒 +227.31% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #UNIUSDT | 🟒 +123.18% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #HIFIUSDT | 🟒 +174.85% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #AXSUSDT | 🟒 +138.52% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #FLMUSDT | 🟒 +166.97% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #LITUSDT | 🟒 +201.74% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #LOOMUSDT | 🟒 +77.30% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #IOSTUSDT | 🟒 +134.15% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #ZRXUSDT | 🟒 +127.51% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #CRVUSDT | 🟒 +144.54% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #DEFIUSDT | 🟒 +103.47% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #UNFIUSDT | 🟒 +152.45% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #REEFUSDT | 🟒 +162.49% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #ZILUSDT | 🟒 +109.27% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #ONTUSDT | 🟒 +232.39% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #FLOWUSDT | 🟒 +130.66% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #LDOUSDT | 🟒 +309.39% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #LUNA2USDT | 🟒 +114.74% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #NKNUSDT | 🟒 +178.08% | πŸ“‰ Short | πŸ•’ 10/05/2024
πŸ”” #FTMUSDT | 🟒 +628.56% | πŸ“ˆ Long | πŸ•’ 10/05/2024
πŸ”” #LPTUSDT | 🟒 +991.01% | πŸ“ˆ Long | πŸ•’ 10/05/2024
πŸ”” #BTCUSDT | πŸ”΄ -118.75% | πŸ“ˆ Long | πŸ•’ 11/05/2024
πŸ”” #THETAUSDT | 🟒 +109.51% | πŸ“‰ Short | πŸ•’ 11/05/2024
πŸ”” #BTCUSDT | πŸ”΄ -107.58% | πŸ“‰ Short | πŸ•’ 12/05/2024
πŸ”” #ETHUSDT | 🟒 +46.86% | πŸ“ˆ Long | πŸ•’ 12/05/2024
πŸ”” #BCHUSDT | πŸ”΄ -137.37% | πŸ“ˆ Long | πŸ•’ 12/05/2024
πŸ”” #LINKUSDT | 🟒 +51.44% | πŸ“ˆ Long | πŸ•’ 12/05/2024
πŸ”” #BTCUSDT | 🟒 +102.34% | πŸ“ˆ Long | πŸ•’ 12/05/2024
πŸ”” #BNXUSDT | πŸ”΄ -144.91% | πŸ“ˆ Long | πŸ•’ 12/05/2024
πŸ”” #RSRUSDT | 🟒 +147.87% | πŸ“‰ Short | πŸ•’ 12/05/2024
πŸ”” #JOEUSDT | 🟒 +217.09% | πŸ“‰ Short | πŸ•’ 12/05/2024
πŸ”” #EGLDUSDT | 🟒 +73.92% | πŸ“‰ Short | πŸ•’ 12/05/2024
πŸ”” #COMPUSDT | 🟒 +48.83% | πŸ“‰ Short | πŸ•’ 12/05/2024
πŸ”” #ETHUSDT | 🟒 +110.77% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #BCHUSDT | 🟒 +49.70% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #LINKUSDT | 🟒 +94.10% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #ETHUSDT | 🟒 +171.73% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #BTCUSDT | 🟒 +356.61% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #BNXUSDT | 🟒 +91.83% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #PENDLEUSDT | 🟒 +179.41% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #SUIUSDT | 🟒 +145.17% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #APEUSDT | 🟒 +74.53% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #ETCUSDT | πŸ”΄ -118.41% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #ONEUSDT | 🟒 +91.83% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #GTCUSDT | 🟒 +146.83% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #INJUSDT | 🟒 +131.17% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #AGIXUSDT | 🟒 +78.76% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #BCHUSDT | 🟒 +313.97% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #EOSUSDT | 🟒 +301.16% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #1000FLOKIUSDT | 🟒 +446.38% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #1000SHIBUSDT | 🟒 +159.42% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #CHZUSDT | 🟒 +109.94% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #ARKMUSDT | 🟒 +208.88% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #DOGEUSDT | 🟒 +266.77% | πŸ“ˆ Long | πŸ•’ 13/05/2024
πŸ”” #ATAUSDT | 🟒 +117.36% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #ATOMUSDT | 🟒 +782.16% | πŸ“‰ Short | πŸ•’ 13/05/2024
πŸ”” #ETHUSDT | 🟒 +174.18% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #LINKUSDT | 🟒 +125.39% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #BTCUSDT | 🟒 +138.06% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #FRONTUSDT | 🟒 +57.01% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #BELUSDT | 🟒 +57.55% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #BNXUSDT | 🟒 +206.01% | πŸ“ˆ Long | πŸ•’ 14/05/2024
πŸ”” #TRBUSDT | 🟒 +327.29% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #BNBUSDT | 🟒 +68.17% | πŸ“‰ Short | πŸ•’ 14/05/2024
πŸ”” #ETHUSDT | 🟒 +416.61% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #LINKUSDT | 🟒 +362.48% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #BTCUSDT | 🟒 +835.29% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #C98USDT | 🟒 +49.92% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #MATICUSDT | 🟒 +121.88% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #HIFIUSDT | 🟒 +210.63% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #XRPUSDT | 🟒 +130.97% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #SXPUSDT | 🟒 +67.84% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #EGLDUSDT | 🟒 +57.86% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #FILUSDT | 🟒 +121.04% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #ICXUSDT | 🟒 +144.53% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #DARUSDT | 🟒 +115.12% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #VETUSDT | 🟒 +104.09% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #CRVUSDT | 🟒 +66.41% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #HOTUSDT | 🟒 +46.19% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #DYDXUSDT | πŸ”΄ -77.95% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #APTUSDT | 🟒 +73.44% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #LITUSDT | 🟒 +77.86% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #IOSTUSDT | 🟒 +95.50% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #JOEUSDT | 🟒 +236.23% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #AXSUSDT | 🟒 +145.07% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #APEUSDT | 🟒 +94.78% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #GALAUSDT | 🟒 +222.06% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #ETCUSDT | 🟒 +527.46% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #SUIUSDT | 🟒 +206.38% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #OCEANUSDT | 🟒 +205.34% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #ONEUSDT | 🟒 +66.01% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #BIGTIMEUSDT | 🟒 +74.06% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #ROSEUSDT | 🟒 +182.24% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #FLMUSDT | 🟒 +139.01% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #LOOMUSDT | 🟒 +565.12% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #GALUSDT | 🟒 +253.17% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #ICPUSDT | 🟒 +191.81% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #POLYXUSDT | 🟒 +348.13% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #MKRUSDT | 🟒 +315.14% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #WAVESUSDT | 🟒 +133.56% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #DUSKUSDT | 🟒 +492.10% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #DEFIUSDT | 🟒 +303.12% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #ALPHAUSDT | 🟒 +249.36% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #RSRUSDT | 🟒 +1316.50% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #UNIUSDT | 🟒 +1292.92% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #UNFIUSDT | 🟒 +1231.39% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #PENDLEUSDT | 🟒 +1270.56% | πŸ“ˆ Long | πŸ•’ 15/05/2024
πŸ”” #NEARUSDT | 🟒 +218.75% | πŸ“ˆ Long | πŸ•’ 15/05/2024
