September 9, 2023

Game strategy how to win from 1 BCH per day in BCH.GAMES

Hello everyone, in this article I want to show my game strategy on the BCH Games
To begin with, we will need an initial balance of 0.63 BCH. Don't worry, the chance to lose the entire balance is very low, the strategy is still designed to earn money.

Go to the website and choose a roulette

Opening the history of games

And we see that after the last game of green color, 10 bets have passed. When 10 games have passed, we start betting, the bets are listed in the table

We have 66 bets in reserve, plus 10 missed, for the entire time of games on the site, I have not seen that there were more than 76 games between the greens. Therefore, this strategy always brings profit

Below is the table of rates

The first column: Net income Second column: Winning amount Third column: The amount of the bet we have to bet

1) 0,00000065 - 0,0000007 - 0,00000005
2) 0,0000006 - 0,0000007 - 0,00000005
3) 0,00000055 - 0,0000007 - 0,00000005
4) 0,00000115 - 0,0000014 - 0,0000001
5) 0,00000105 - 0,0000014 - 0,0000001
6) 0,00000095 - 0,0000014 - 0,0000001
7) 0,00000215 - 0,0000028 - 0,0000002
8) 0,00000195 - 0,0000028 - 0,0000002
9) 0,00000175 - 0,0000028 - 0,0000002
10) 0,00000415 - 0,0000056 - 0,0000004
11) 0,00000375 - 0,0000056 - 0,0000004
12) 0,00000335 - 0,0000056 - 0,0000004
13) 0,00000815 - 0,0000112 - 0,0000008
14) 0,00000735 - 0,0000112 - 0,0000008
15) 0,00000655 - 0,0000112 - 0,0000008
16) 0,00001615 - 0,0000224 - 0,0000016
17) 0,00001455 - 0,0000224 - 0,0000016
18) 0,00001295 - 0,0000224 - 0,0000016
19) 0,00003215 - 0,0000448 - 0,0000032
20) 0,00002895 - 0,0000448 - 0,0000032
21) 0,00002575 - 0,0000448 - 0,0000032
22) 0,00006415 - 0,0000896 - 0,0000064
23) 0,00005775 - 0,0000896 - 0,0000064
24) 0,00005135 - 0,0000896 - 0,0000064
25) 0,00012815 - 0,0001792 - 0,0000128
26) 0,00011535 - 0,0001792 - 0,0000128
27) 0,00010255 - 0,0001792 - 0,0000128
28) 0,00025615 - 0,0003584 - 0,0000256
29) 0,00023055 - 0,0003584 - 0,0000256
30) 0,00020495 - 0,0003584 - 0,0000256
31) 0,00051215 - 0,0007168 - 0,0000512
32) 0,00046095 - 0,0007168 - 0,0000512
33) 0,00040975 - 0,0007168 - 0,0000512
34) 0,00102415 - 0,0014336 - 0,0001024
35) 0,00092175 - 0,0014336 - 0,0001024
36) 0,00081935 - 0,0014336 - 0,0001024
37) 0,00204815 - 0,0028672 - 0,0002048
38) 0,00184335 - 0,0028672 - 0,0002048
39) 0,00163855 - 0,0028672 - 0,0002048
40) 0,00409615 - 0,0057344 - 0,0004096
41) 0,00368655 - 0,0057344 - 0,0004096
42) 0,00327695 - 0,0057344 - 0,0004096
43) 0,00819215 - 0,0114688 - 0,0008192
44) 0,00737295 - 0,0114688 - 0,0008192
45) 0,00655375 - 0,0114688 - 0,0008192
46) 0,01638415 - 0,0229376 - 0,0016384
47) 0,01474575 - 0,0229376 - 0,0016384
48) 0,01310735 - 0,0229376 - 0,0016384
49) 0,03276815 - 0,0458752 - 0,0032768
50) 0,02949135 - 0,0458752 - 0,0032768
51) 0,02621455 - 0,0458752 - 0,0032768
52) 0,06553615 - 0,0917504 - 0,0065536
53) 0,05898255 - 0,0917504 - 0,0065536
54) 0,05242895 - 0,0917504 - 0,0065536
55) 0,13107215 - 0,1835008 - 0,0131072
56) 0,11796495 - 0,1835008 - 0,0131072
57) 0,10485775 - 0,1835008 - 0,0131072
58) 0,26214415 - 0,3670016 - 0,0262144
59) 0,23592975 - 0,3670016 - 0,0262144
60) 0,20971535 - 0,3670016 - 0,0262144
61) 0,52428815 - 0,7340032 - 0,0524288
62) 0,47185935 - 0,7340032 - 0,0524288
63) 0,41943055 - 0,7340032 - 0,0524288
64) 1,04857615 - 1,4680064 - 0,1048576
65) 0,94371855 - 1,4680064 - 0,1048576
66) 0,83886095 - 1,4680064 - 0,1048576

Proof that the strategy is working and the site is paying money

Go to the website - https://bch.games/play/LYpnp3Dx