September 19, 2023

GG-Shøt - Strategies update

GG-Shøt - Strategies update

  • Total amount of strategies - 157 🔥
  • Average number of signals per day - 18💥
  • Average accuracy of the strategies - 88% 🎯
  • Crypto, Stock, Forex 📈

FULL LIST:

  1. 'TOTAL CAP - 8h | Long-Term'
  2. 'BTC.D - 8h | Long-Term'
  3. 'ALT INDEX - 1h | Mid-Term'
  4. 'ETH/USDT - 3h | Long-Term'
  5. 'BTC/USDT - 3h | Long-Term'
  6. 'BTC/USDT - 1h | Mid-Term'
  7. 'ETH/USDT - 15m | Short-Term'
  8. 'QTUM/USDT - 30m | Mid-Term'
  9. 'ZIL/USDT - 30m | Mid-Term'
  10. 'AUDIO/USDT - 30m | Mid-Term'
  11. 'AXS/USDT - 30m | Mid-Term'
  12. 'BAND/USDT - 30m | Mid-Term'
  13. 'ANT/USDT - 30m | Mid-Term'
  14. 'OP/USDT - 1h | Mid-Term'
  15. 'ENS/USDT - 30m | Mid-Term'
  16. 'BAKE/USDT - 30m | Mid-Term'
  17. 'CELR/USDT - 30m | Mid-Term'
  18. 'IOTX/USDT - 1h | Mid-Term'
  19. 'ZRX/USDT - 1h | Mid-Term'
  20. 'CHR/USDT - 15m | Short-Term'
  21. 'HNT/USDT - 15m | Short-Term'
  22. 'BLZ/USDT - 1h | Mid-Term'
  23. 'EGLD/USDT - 1h | Mid-Term'
  24. 'KAVA/USDT - 1h | Mid-Term'
  25. 'NKN/USDT - 1h | Mid-Term'
  26. 'ZEN/USDT - 30m | Mid-Term'
  27. 'FLOW/USDT - 30m | Mid-Term'
  28. 'YFI/USDT - 30m | Mid-Term'
  29. 'LDO/USDT - 15m | Short-Term'
  30. 'MATIC/USDT - 1h | Mid-Term'
  31. 'ANKR/USDT - 1h | Mid-Term'
  32. 'TOMO/USDT - 30m | Mid-Term'
  33. 'DOT/USDT - 30m | Mid-Term'
  34. 'DASH/USDT - 15m | Short-Term'
  35. 'GMX/USDT - 15m | Short-Term'
  36. 'BNX/USDT - 15m | Short-Term'
  37. 'JASMY/USDT - 30m | Mid-Term'
  38. 'WOO/USDT - 30m | Mid-Term'
  39. 'SUSHI/USDT - 30m | Mid-Term'
  40. 'NEAR/USDT - 15m | Short-Term'
  41. 'SKL/USDT - 30m | Mid-Term'
  42. 'UNFI/USDT - 30m | Mid-Term'
  43. 'FTM/USDT - 30m | Mid-Term'
  44. 'MAGIC/USDT - 30m | Mid-Term'
  45. 'SFP/USDT - 30m | Mid-Term'
  46. '1INCH/USDT - 1h | Mid-Term'
  47. 'MKR/USDT - 1h | Mid-Term'
  48. 'KNC/USDT - 30m | Mid-Term'
  49. 'DOGE/USDT - 30m | Mid-Term'
  50. 'OMG/USDT - 30m | Mid-Term'
  51. 'OCEAN/USDT - 30m | Mid-Term'
  52. 'CHZ/USDT - 30m | Mid-Term'
  53. 'REN/USDT - 30m | Mid-Term'
  54. 'STORJ/USDT - 1h | Mid-Term'
  55. 'CRV/USDT - 30m | Mid-Term'
  56. 'DODO/USDT - 1h | Mid-Term'
  57. 'AVAX/USDT - 30m | Mid-Term'
  58. 'RSR/USDT - 30m | Mid-Term'
  59. 'WAVES/USDT - 30m | Mid-Term'
  60. 'IOTA/USDT - 1h | Mid-Term'
  61. 'BNB/USDT - 30m | Mid-Term'
  62. 'TRB/USDT - 30m | Mid-Term'
  63. 'BEL/USDT - 15m | Short-Term'
  64. 'BAL/USDT - 30m | Mid-Term'
  65. 'ZEC/USDT - 30m | Mid-Term'
  66. 'SXP/USDT - 15m | Short-Term'
  67. 'SNX/USDT - 30m | Mid-Term'
  68. 'COMP/USDT - 30m | Mid-Term'
  69. 'XMR/USDT - 1h | Mid-Term'
  70. 'SHIBA/USDT - 45m | Mid-Term'
  71. 'ROSE/USDT - 30m | Mid-Term'
  72. 'AAVE/USDT - 30m | Mid-Term'
  73. 'GTC/USDT - 30m | Mid-Term'
  74. 'RLC/USDT - 15m | Short-Term'
  75. 'DYDX/USDT - 30m | Mid-Term'
  76. 'FLM/USDT - 30m | Mid-Term'
  77. 'XAG/USD - 15m | Mid-Term'
  78. 'REEF/USDT - 30m | Mid-Term'
  79. 'BTC/USDT - 30m | Mid-Term'
  80. 'BTC/USDT - 15m | Short-Term'
  81. 'UNIVERSAL/USDT - 15m | Short-Term'
  82. 'FIL/USDT - 15m | Short-Term'
  83. 'GALA/USDT - 30m | Mid-Term'
  84. 'GMT/USDT - 30m | Mid-Term'
  85. 'ADA/USDT - 1h | Mid-Term'
  86. 'BAT/USDT - 30m | Mid-Term'
  87. 'AUDIO/USDT - 30m | Mid-Term'
  88. 'RNDR/USDT - 30m | Mid-Term'
  89. 'ALPHA/USDT - 1h | Mid-Term'
  90. 'ETC/USDT - 30m | Mid-Term'
  91. 'BTC/USDT - 5m | Scalp'
  92. 'APT/USDT - 5m | Scalp'
  93. 'ARB/USDT - 5m | Scalp'
  94. 'UNIVERSAL/USDT - 5m | Scalp'
  95. 'ETH/USDT - 5m | Scalp'
  96. 'ETH/USDT - 5m | Scalp v.1'
  97. 'BTC/USDT - 5m | Scalp v.1'
  98. 'LRC/USDT - 15m | Short-Term'
  99. 'EOS/USDT - 30m | Mid-Term'
  100. 'LINK/USDT - 1h | Mid-Term'
  101. 'ONT/USDT - 1h | Mid-Term'
  102. 'UNI/USDT - 1h | Mid-Term'
  103. 'LIT/USDT - 30m | Mid-Term'
  104. 'XTZ/USDT - 1h | Mid-Term'
  105. 'NEO/USDT - 15m | Short-Term'
  106. 'ADA/USDT - 5m | Scalp'
  107. 'XLM/USDT - 4h | Long-Term'
  108. 'BCH/USDT - 1h | Mid-Term'
  109. 'ALGO/USDT - 30m | Mid-Term'
  110. 'ALICE/USDT - 30m | Mid-Term'
  111. 'LINA/USDT - 30m | Mid-Term'
  112. 'THETA/USDT - 30m | Mid-Term'
  113. 'SLP/USDT - 30m | Mid-Term'
  114. 'XRP/USDT - 30m | Mid-Term'
  115. 'ATOM/USDT - 30m | Mid-Term'
  116. 'ONE/USDT - 30m | Mid-Term'
  117. 'SAND/USDT - 30m | Mid-Term'
  118. 'SOL/USDT - 15m | Short-Term'
  119. 'STMX/USDT - 1h | Mid-Term'
  120. 'ICP/USDT - 30m | Mid-Term'
  121. 'VET/USDT - 1h | Mid-Term'
  122. 'RUNE/USDT - 30m | Mid-Term'
  123. 'KSM/USDT - 30m | Mid-Term'
  124. 'MANA/USDT - 30m | Mid-Term'
  125. 'GRT/USDT - 15m | Short-Term'
  126. 'LUNC/USDT - 15m | Short-Term'
  127. 'LTC/USDT - 1h | Mid-Term'
  128. 'IOST/USDT - 1h | Mid-Term'
  129. 'DASH/USDT - 1h | Mid-Term'
  130. 'AR/USDT - 1h | Mid-Term'
  131. 'C98/USDT - 15m | Short-Term'
  132. 'COTI/USDT - 30m | Mid-Term'
  133. 'CTK/USDT - 30m | Mid-Term'
  134. 'MASK/USDT - 30m | Mid-Term'
  135. 'XAU/USD - 15m | Mid-Term'
  136. 'XAU/USD - 5m | Short-Term'
  137. 'USD/JPY - 1h | Mid-Term'
  138. 'BRENT/USD - 15m | Short-Term'
  139. 'SPX/USD - 15m | Short-Term'
  140. 'GBP/USD - 15m | Short-Term'
  141. 'EUR/USD - 5m | Short-Term'
  142. 'AUD/USD - 5m | Short-Term'
  143. 'GBP/JPY - 15m | Short-Term'
  144. 'JPM/USD - 1h | Long-Term'
  145. 'GOOGL/USD - 30m | Long-Term'
  146. 'WMT/USD - 30m | Mid-Term'
  147. 'AAPL/USD - 15m | Mid-Term'
  148. 'MSFT/USD - 15m | Mid-Term'
  149. 'AMZN/USD - 15m | Mid-Term'
  150. 'FB/USD - 15m | Mid-Term'
  151. 'TSLA/USD - 15m | Mid-Term'
  152. 'NIFTY/USD - 5m | Short-Term'
  153. 'V/USD - 15m | Mid-Term'
  154. 'MA/USD - 15m | Mid-Term'
  155. 'TSM/USD - 4h | Long-Term'
  156. 'BABA/USD - 1h | Long-Term'
  157. 'SOL/USD - 4h | Long-Term'

*Strategies will be added with each update.